<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Civic Engagement News from ServiceVote.org</title>
		<description>Civic Engagement News from ServiceVote.org</description>
		<link>http://servicevote.org</link>
		<lastBuildDate>Tue, 07 Sep 2010 11:21:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://servicevote.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://servicevote.org</link>
			<description>Civic Engagement News from ServiceVote.org</description>
		</image>
		<item>
			<title>First Focus Launches Future in Focus Initiative</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=396&amp;Itemid=233</link>
			<description>The Future in Focus initiative seeks to take advantage of the upcoming political debates and elections by injecting the needs of children and young adults into the conversation. Participating student organizations will raise awareness of federal and state specific problems that affect children, and the potential solutions. First Focus is offering college student organizations a special opportunity to receive up to $2,000 to fund activities aimed at bringing attention to children&amp;rsquo;s issues during the fall elections. Highly motivated, innovative collegiate student organizations or groups are encouraged to su bmit proposals for funding to participate in the Future in Focus initiative....</description>
			<pubDate>Wed, 27 Aug 2008 12:39:25 +0100</pubDate>
		</item>
		<item>
			<title>Apply for an Action Grant for your Campus Issue Campaign </title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=395&amp;Itemid=233</link>
			<description>Campus Progress wants to help you start an issue campaign on your campus or in your community, or help you make an existing campaign even better. Action grants are not just about the $200-$1,000 in funding support (although we know that helps), they are also about training, assistance with media and events, help with planning, connecting to other organizations, and more. Campaigns can be on almost any issue; past grantees have focused on issues including the death penalty, sweatshops, college affordability, climate change, the crisis in the Sudan, and reproductive health. To learn more about the program, or to apply,...</description>
			<pubDate>Wed, 27 Aug 2008 12:38:45 +0100</pubDate>
		</item>
		<item>
			<title>Be a Part of the First-Ever Democracy 2.0 Grant Summit on Money in Politics</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=394&amp;Itemid=233</link>
			<description>Mobilize.org is proud to announce the launch of the first Democracy 2.0 Grant Summit, focusing on the impact of money in politics, sponsored by The Sunlight Foundation in partnership with Mobilize.org, Common Cause and CSIS.  Please pass this on to anyone you think would be interested and even RSVP to come yourselves!  The Money in Politics Grant Summit, taking place in Washington , DC on September 19-21, presents members of the Millennial Generation with the opportunity to identify a need at the local, state, or national level for clean elections practices and develop an innovative idea. Participation is...</description>
			<pubDate>Wed, 27 Aug 2008 12:33:25 +0100</pubDate>
		</item>
		<item>
			<title>Mobilize.org Looking for 500 Poll Workers Under 30 To Mobilize The Polls</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=393&amp;Itemid=233</link>
			<description>Are you from AL, AZ, AR, CA, CT, DC, FL, GA, HI, ID, IN, IA, KS, LA, MD, MO, NB, NV, NH, NC, ND, OH, OR, PA, RI, TN, VT or WV? If so, then you still have time to register as a poll worker!  Mobilize.org is proud to launch the Mobilize the Polls Program, which aims to recruit 500 poll workers under the age of 30 (and hopefully engaging many people above 30 as well!) for the 2008 Presidential Election. This election year, while youth are coming out to the polls in record numbers, they also have the...</description>
			<pubDate>Wed, 27 Aug 2008 12:31:06 +0100</pubDate>
		</item>
		<item>
			<title>Retired Supreme Court Justice O'Connor Unveils &quot;Our Courts&quot; Video Game</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=377&amp;Itemid=233</link>
			<description>By Claudia ParsonsNEW YORK (Reuters) - America&amp;#39;s first female Supreme Court justice unveiled a videogame project on Wednesday to teach children how courts work, saying she wanted to counter partisan criticism that judges are  godless  activists.Sandra Day O&amp;#39;Connor, 78, who served as U.S. Supreme Court justice from 1981 until her retirement in 2006, said she never imagined she would be asked to address a conference about digital gaming.She said she got involved with developing the project called  Our Courts  out of concern over public ignorance about the judiciary and partisan attacks on what should be an...</description>
			<pubDate>Wed, 18 Jun 2008 15:43:58 +0100</pubDate>
		</item>
		<item>
			<title>Mobilize.org Issues Call for Applications for its Money in Politics Grant Summit</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=365&amp;Itemid=233</link>
			<description>Application period open for Millennials to attend Democracy 2.0 Entrepreneur &amp;ldquo;Money in Politics&amp;rdquo; Grant Summit to be hosted in July 2008Mobilize.org, the all-partisan youth civic engagement organization, has announced the application launch for its Democracy 2.0 Entrepreneur Grant Summit, Money in Politics, to be held July 18-21, 2008, in Denver, Colorado. In partnership with The Sunlight Foundation and Common Cause, Mobilize.org is seeking innovative projects focused towards clean election practices at the local, state, and national level. Mobilize.org is focusing efforts on empowering members of the Millennial Generation to develop innovative clean elections practices, emphasizing the creation of public finance...</description>
			<pubDate>Thu, 05 Jun 2008 15:47:00 +0100</pubDate>
		</item>
		<item>
			<title>Rock the Vote Letter to McCain &amp; Obama</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=364&amp;Itemid=233</link>
			<description>The General Election is here. We&amp;#39;ve got presumptive Republican and Democratic nominees -- Senator John McCain and Senator Barack Obama.It&amp;#39;s time for us make sure that the candidates address the issues most critical to young voters, and we need to  act quickly. I&amp;#39;m sending a letter to McCain and Obama with Rock the Vote&amp;#39;s 2008 Young Voter Platform. Can you join us in speaking out for the 44 million young voters of America and co-sign the letter?http://rockthevote.com/act-out/letter2008/  (http://rockthevote.com/act-out/letter2008/ ) We&amp;#39;ve attached it below (click  Read More ) -- I need your signature to make sure that the...</description>
			<pubDate>Thu, 05 Jun 2008 15:44:38 +0100</pubDate>
		</item>
		<item>
			<title>New Findings on Immigrant Youth Civic Engagement</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=363&amp;Itemid=233</link>
			<description>The journal APPLIED DEVELOPMENTAL SCIENCE has published a special issue on immigrant youth and civic engagement. Two articles are by CIRCLE staff and three other articles are the products of CIRCLE grants. Below are just a few of the articles included in the special edition:&amp;ldquo;Immigrant Civic Engagement: New Translations&amp;rdquo; by Lene Arnett Jensen and Constance A. Flanagan&amp;ldquo;South Florida&amp;rsquo;s Immigrant Youth and Civic Engagement: Major Engagement: Minor Differences&amp;rdquo; by Alex Stepick, Carol Dutton Stepick, and Yves Labissiere [research funded by CIRCLE]&amp;ldquo;The Civic Engagement of Immigrant Youth: New Evidence From the 2006 Civic and Political Health of the Nation Survey&amp;rdquo; by Mark...</description>
			<pubDate>Thu, 29 May 2008 14:39:44 +0100</pubDate>
		</item>
		<item>
			<title>Be a Teen Election Blogger!</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=361&amp;Itemid=233</link>
			<description>My2CentsforChange.org (http://www.mytwocentsforchange.org/)  is looking for teens to blog about issues surrounding the 2008 Presidential Election. Show the world that even though you&amp;rsquo;re not old enough to vote, your voice still matters and you care about the state of affairs in our country.SEEKING BLOGGERS WHO:Are between the ages of 13-17 Are available to contribute at least 3 posts per month (minimum length 250 words, no max length) from July to November. Can compose well written, thought provoking posts in their own voice to inspire other teens to get involved in the 2008 election POSSIBLE TOPICS INCLUDE:What teens can do to...</description>
			<pubDate>Thu, 29 May 2008 14:30:15 +0100</pubDate>
		</item>
		<item>
			<title>Polling Young Voters Volume IX</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=360&amp;Itemid=233</link>
			<description>The latest volume of Rock the Vote&amp;#39;s Polling Young Voters is now available!Download Polling Young Voters Volume IX. (http://www.rockthevote.com/assets/publications/research/rtv_pollingyoungvoters_volume_ix-2008.pdf) The latest volume of Polling Young Voters takes a look at young voters&amp;#39; top issues and issue stances, presidential vote choice, and communications habits. The report contains young voter poll results from recent Cook Political Report/R.T. Strategies, The Economist, Harvard Institute of Politics, Democracy Corps, and MTV-CBS News polls.Young voters are playing a major role in the 2008 elections. As we approach general election season, candidates for all offices should be thinking about how to mobilize young voters to the polls...</description>
			<pubDate>Thu, 29 May 2008 14:26:24 +0100</pubDate>
		</item>
		<item>
			<title>Senator John Edwards to Keynote 2008 Campus Progress National Conference - Apply now!</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=352&amp;Itemid=233</link>
			<description>Applications are now being accepted for the 2008 Campus Progress National ConferenceYoung people have voted in record numbers in 2004, 2006, and 2008. Young advocates are creating new vehicles for change every day. Our generation is using its power and voice to move America in a more positive, progressive direction. The fourth annual Campus Progress National Conference is set for July 8, 2008. Come to Washington, D.C., and join young people from all across the nation to collaborate on the issues that drive us.We&amp;#39;re proud to announce that Senator John Edwards will deliver a keynote speech at the 2008 Campus...</description>
			<pubDate>Wed, 14 May 2008 14:12:25 +0100</pubDate>
		</item>
		<item>
			<title>6 Million Loud: Young Voter Primary Turnout Continues to Surge</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=348&amp;Itemid=233</link>
			<description>If you had any doubt that young voters are making a major splash on this year&amp;#39;s primary elections, check out Rock the Vote&amp;#39;s latest tally of 18-29 year olds&amp;#39; primary turnout. (http://www.blog.rockthevote.com/2008/05/six-million-loud.html) More than six million voters under 30 have cast ballots in the 2008 primaries and caucuses so far. A very conservative estimate is that this more than 2.2 million more than voted in the most recent comparable primaries!Check it out - our updated 2008 primary turnout factsheet (PDF) (http://www.blog.rockthevote.com/2008/05/six-million-loud.html)  lays it all out.Young voters are leading what&amp;#39;s become a major charge to the polls this year. More...</description>
			<pubDate>Tue, 13 May 2008 10:27:58 +0100</pubDate>
		</item>
		<item>
			<title>Mobilize.org Reaches Out To The Millennial Generation With Its Money In Politics Brief</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=346&amp;Itemid=233</link>
			<description>Report encourages Millennials to develop innovative solutions to campaign  finance and balance the prospect of fair, accessible elections and First  Amendment rights National youth civic engagement organization Mobilize.org released the first  report in its series of Democracy 2.0 Entrepreneur Issue Briefs, Money in  Politics. The organization, dedicated to Millennial-generated ideas and projects  to tackle critical national issues, has adopted a unique strategy to getting  Millennial plans into action: give them the information and the financial  support necessary to make their ideas a reality. Mobilize.org is  focusing its efforts on empowering members of...</description>
			<pubDate>Mon, 12 May 2008 07:54:02 +0100</pubDate>
		</item>
		<item>
			<title>Case Foundation Launches Social Citizens: Civic Participation in a Digital Age</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=343&amp;Itemid=233</link>
			<description>Idealism. Digital fluency. Immersion in social causes. Each attribute is essential to bringing about positive, lasting change. So imagine what can be accomplished when all three combine.That&amp;#39;s the idea behind Social CitizensBETA, a new discussion paper from the Case Foundation about the potential impact of the Millennial Generation on the civic landscape.Now we need your help in digging even deeper. So read on (http://blog.socialcitizens.org/paper/), and join the conversation (http://blog.socialcitizens.org/). Together, we&amp;#39;ll define what it means to be a Social Citizen.</description>
			<pubDate>Wed, 07 May 2008 11:40:57 +0100</pubDate>
		</item>
		<item>
			<title>Not Asked What They Can Do for Their Country</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=341&amp;Itemid=233</link>
			<description>Asking makes a difference.   Roughly a third of young Americans would give a  great deal of consideration  to entering government service if asked by their parents, a teacher or -- surprisingly -- the next president of the United States, according to a Gallup survey.   But, for the most part, no one is urging them to think about public service. Sixty percent of the survey respondents under age 30 said they had never been asked to consider working for Uncle Sam.  But 33 percent of them said they would give serious consideration if...</description>
			<pubDate>Wed, 07 May 2008 11:01:48 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Winning Young Voters&quot; Handbook Released by Rock The Vote</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=339&amp;Itemid=233</link>
			<description>Rock the Vote&amp;#39;s  latest publication,  Winning Young  Voters,  is now  available on our website (http://www.rockthevote.com/about/about-young-voters/) ! (http://www.rockthevote.com/about/about-young-voters/)  Winning Young  Voters  is  our premier handbook for campaigns, organizations, and political parties  interested in mobilizing young voters to win in 2008 and  beyond.In this handbook, you&amp;#39;ll find:Voter registration best  practices and tips;GOTV best practices and tips;Case studies of campaigns  that targeted the youth vote and won;The latest on young voter demographics and political  attitudes.And much, much more.  Take a look - this handbook will be a great...</description>
			<pubDate>Wed, 07 May 2008 10:54:34 +0100</pubDate>
		</item>
		<item>
			<title>The President's Volunteer Service Award - Become a Certifying Organization</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=338&amp;Itemid=233</link>
			<description>Volunteer recognition is one of the most important components of effective  volunteer management. The President&amp;#39;s Volunteer Service Award is issued by the  President&amp;#39;s Council on Service and Civic Participation on behalf of President  Bush to recognize the best in American spirit, and to encourage all Americans to  improve their communities through volunteer service and civic participation. The  Award is given to individuals, families, and groups that have demonstrated  outstanding volunteer service and civic participation over the course of a  12-month period.Learn  more about becoming a Certifying OrganizationLearn more  about the President&amp;#39;s...</description>
			<pubDate>Wed, 07 May 2008 10:51:07 +0100</pubDate>
		</item>
		<item>
			<title>Be an Agent of Change - Register Voters on Your Website</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=337&amp;Itemid=233</link>
			<description>Rock the Vote has an innovative, easy-to-use tool for online voter registration that anyone can use. Put our widget on your website, blog or social network page, and you can offer voter registration to your members, friends or readers.Powered by Credo Mobile, the widget is simple to use and free to anyone. As of April 2008, we have more than 7,000 users, including Facebook, YouTube, Google, MoveOn.org, The One Campaign, Hip Hop Caucus, Hillary Clinton for President, Ron Paul &amp;#39;08, Obama &amp;#39;08, the Young Republican National Federation, the Democratic National Committee, the National Republican Congressional Committee, Youth Service America, League...</description>
			<pubDate>Wed, 07 May 2008 10:48:37 +0100</pubDate>
		</item>
		<item>
			<title>The 14th Biannual Youth Survey on Politics &amp; Public Service by Harvard's Institute of Politics</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=336&amp;Itemid=233</link>
			<description>Eight years after our &amp;#64257;rst national survey during the Spring of 2000 which came on the heels of the lowest national turnout for a presidential election in more than 50 years, we sought to understand the drivers behind political engagement and civic participation of a new generation. We found that while more than half of college students were engaged in some form of community service, far fewer were engaged in politics -or even voting.Through the attitudinal and opinion data that we have collected over the course of fourteen in-depth editions of the Harvard University Institute of Politics&amp;rsquo; Survey on Politics...</description>
			<pubDate>Wed, 07 May 2008 10:44:33 +0100</pubDate>
		</item>
		<item>
			<title>Campus Progress Launches &quot;I'm Voting For&quot; Campaign to Highlight Issues Young Voters ...</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=334&amp;Itemid=233</link>
			<description>Campus Progress Action, the youth organizing arm of the Center for American Progress Action Fund, today launched &amp;ldquo;I&amp;rsquo;m Voting For,&amp;rdquo; an online video testimonial campaign that gives young people a platform to talk about how their personal experiences and passion for the issues are driving them to the polls.Through early on-the-ground efforts, the &amp;ldquo;I&amp;rsquo;m Voting For&amp;rdquo; website already hosts over 100 testimonials from young people across the country, covering a range of issues from health care to the economy, climate change to the war in Iraq. For example, Shauna Harris, a student at the University of Mississippi, discusses how her...</description>
			<pubDate>Wed, 07 May 2008 09:43:33 +0100</pubDate>
		</item>
		<item>
			<title>Hit the Trail with Rock the Vote in 2008</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=333&amp;Itemid=233</link>
			<description>Rock the Vote has spent years combating the news media and their coverage of the youth vote  and the elections. This year we are going to tell the story ourselves. Rock the  Vote and WireTap Magazine are hiring five young reporters to cover the  election beat. Will you apply to be a Rock the Trail Reporter? As a Rock the Trail reporter, you will cover what is really happening through  November as well as the issues at stake. We want outspoken reporters who will  interview candidates and campaign staff, but also talk to grassroots...</description>
			<pubDate>Wed, 07 May 2008 09:39:07 +0100</pubDate>
		</item>
		<item>
			<title>Mobilize.org Hosts Youth Entitlement Summit</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=332&amp;Itemid=233</link>
			<description>Mobilize.org and AGE (Americans for Generational Equity) and pleased to invite you to attend our Youth Entitlement Summit. On June 15th &amp;ndash; 17th, we will bring together 15 prominent young leaders for a two-day summit in the nation&amp;rsquo;s capital to develop findings and principles on how to eliminate the projected budget shortfalls in Social Security, Medicare and Medicaid in ways that are fair to all generations.  The Youth Entitlements Summit (YES) aims to focus the exuberant youth activism that has helped define the 2008 presidential contest on a challenge of overriding generational importance.  Few, if any, challenges will...</description>
			<pubDate>Wed, 07 May 2008 09:37:39 +0100</pubDate>
		</item>
		<item>
			<title>ED in 08 Provides Easy Ways to Show Your Support for Education</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=331&amp;Itemid=233</link>
			<description>Is education an issue you care deeply about? Then use ED in 08&amp;#39;s tools to let your  friends know that you support education reform - with one click on Facebook (http://www.facebook.com/pages/Strong-American-Schools-ED-in-08/9805398497), you can  help improve our schools. On our  page, you can: Engage in a debate about how American education  standards, effective teachers in the classroom, and more time and support for  learning will help our students compete in a global economy for the best  jobs. View our campaign videos and  photographs.   Get updates...</description>
			<pubDate>Wed, 07 May 2008 09:33:21 +0100</pubDate>
		</item>
		<item>
			<title>Advocacy &amp; Civic Engagement News 4.16.08</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=329&amp;Itemid=233</link>
			<description>ADVOCACY    CIVIC ENGAGEMENT NEWSApril 16,  2008  ACTION  ALERT: Support Learn and Serve America. Speak. Act.  Now.NEWS, EVENTS    RESOURCES: Put Voter  Registration Tool on Your Website, Blog or Profile Celebrate AmeriCorps Week  on May 11-18, 2008 Campus Progress  Action Launches &amp;ldquo;I&amp;rsquo;m Voting For&amp;rdquo; Campaign to Highlight Issues Young Voters Care  About Mobilize.org Launches  &amp;ldquo;Mobilize the Polls&amp;rdquo; Program Mobilize.org  Announces the First Democracy 2.0 Entrepreneur Grant Summit Focused on Money in  Politics YouthBuild...</description>
			<pubDate>Wed, 16 Apr 2008 14:46:30 +0100</pubDate>
		</item>
		<item>
			<title>Advocacy &amp; Civic Engagement News 3.10.08</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=325&amp;Itemid=233</link>
			<description>ADVOCACY   CIVIC  ENGAGEMENT NEWSfrom ServiceVote (Youth Service  America)  Contents: Help PASS the GIVE Act! Invite Your  Elected Officials to Participate in Global Youth Service Day Ten Things You Can  Do on ServiceVote.org ServiceVote  Challenge Invites Young People to Get Involved in the Political Process Nine for &amp;rsquo;09 Memo  Calls on Candidates to Support Youth Service YouthBuild To Host  A National  Town Hall Conversation  Between Low-Income Young Leaders and the Presidential Candidates ServiceNation  Change Agent Summer Organizing...</description>
			<pubDate>Fri, 28 Mar 2008 15:48:31 +0100</pubDate>
		</item>
		<item>
			<title>Advocacy &amp; Civic Engagement News 3.26.08</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=324&amp;Itemid=233</link>
			<description>ADVOCACY   CIVIC ENGAGEMENT  NEWSMarch 26, 2008  ACTION  ITEM: Ask your Senator to Sign Letter in Support of CNCS  Funding by March 28NEWS, EVENTS    RESOURCES: Give Students A  Voice in the Presidential Election - My 2 Cents for Change Teacher/Facilitator  Guide Available YouthBuild Hosts  Our America Event on April 1 Tell Your  AmeriCorps Story During AmeriCorps Week - May 11-18 Service Learning  United at the National Service Learning Conference Mobilize.org to  Issue Democracy 2.0 Report...</description>
			<pubDate>Fri, 28 Mar 2008 15:47:47 +0100</pubDate>
		</item>
		<item>
			<title>Rock the Vote: Prove them wrong 10 more times.</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=320&amp;Itemid=233</link>
			<description>Dear Young Voter,I prefer rock shows over cocktail parties, but I do attend a few here and  there. Six months ago, there were two tidbits of conventional wisdom treated as  gospel on the DC cocktail-party circuit: (1) young voters don&amp;#39;t vote and (2) the  primaries will end on February 5th,  Super Tuesday.  You know, it&amp;#39;s stunning how wrong they were. Young voters turned out in  record numbers, often making the difference. And the Democratic primary process  is still up for grabs--and could stay that way until June. Want to keep proving  the...</description>
			<pubDate>Fri, 14 Mar 2008 14:43:19 +0100</pubDate>
		</item>
		<item>
			<title>Washington Post: For Young Voters In a Media Jungle, A Study Guide</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=233</link>
			<description>On January 11, the Washington Post featured a website created by students to educate about the issues during the 2008 election. This kind of grassroots organizing around the election is what ServiceVote is all about - and we want to use our blog and our website to highlight these efforts and resources. Do you know of another resource like this? Let us know - e-mail us at YouTube (http://www.washingtonpost.com/ac2/related/topic/YouTube+Inc.?tid=informline), Facebook (http://www.washingtonpost.com/ac2/related/topic/Facebook+Inc.?tid=informline) and MySpace (http://www.washingtonpost.com/ac2/related/topic/MySpace+Inc.?tid=informline), each with its own political hub, and Garcia, already an overstuffed info consumer, faces a perplexing online gumbo. Where to go? What to read? Whom...</description>
			<pubDate>Fri, 11 Jan 2008 07:37:05 +0100</pubDate>
		</item>
		<item>
			<title> Millennials Talk Politics: A Study of College Student Political Participation</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=242&amp;Itemid=233</link>
			<description>College students in the United States are hungry for political conversation that is authentic, involves diverse views and is free of manipulation and &amp;ldquo;spin,&amp;rdquo; according to Millennials Talk Politics (http://www.civicyouth.org/?page_id=250), a new report released on November 7th,  2007 by CIRCLE and The Charles F. Kettering Foundation (http://www.kettering.org/). Nearly 400 students convened in 47 focus groups on 12 four-year college campuses across the country to discuss their civic and political attitudes and experiences. Read more and download the report. (http://www.civicyouth.org/?page_id=250) </description>
			<pubDate>Wed, 12 Dec 2007 08:49:43 +0100</pubDate>
		</item>
	</channel>
</rss>
