<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Service Advocacy News from ServiceVote.org</title>
		<description>Service Advocacy News from ServiceVote.org</description>
		<link>http://servicevote.org</link>
		<lastBuildDate>Tue, 07 Sep 2010 10:57:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://servicevote.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://servicevote.org</link>
			<description>Service Advocacy News from ServiceVote.org</description>
		</image>
		<item>
			<title>Youth Council Members Trigger Avalanche of New Co-Sponsors on U.S. Public Service Academy Bill</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=405&amp;Itemid=203</link>
			<description>The U.S. Public Service Academy is still reaping the rewards of our Academy Youth Conference in early July.  Since the students stepped foot in DC, we have added 16 more co-sponsors to the  Academy bill. New co-sponsors include: Neil Abercrombie (HI), Robert Brady (PA),  Nancy Boyda (KS), Russ Carnahan (MO), Kathy Castor (FL), Susan Davis (CA), Chet  Edwards (TX), Luis Fortuno (PR), Betty McCollum (MN), John McHugh (NY), Collin  Peterson (MN), Rick Renzi (AZ), Jose Serrano (NY), Louise Slaughter (NY), Robert  Wexler (FL), Lynn Woolsey (CA). For a full list of congressional  co-sponsors,...</description>
			<pubDate>Wed, 27 Aug 2008 13:52:24 +0100</pubDate>
		</item>
		<item>
			<title>Time for Innovation Matters in Education (TIME) Act</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=404&amp;Itemid=203</link>
			<description>Senator Kennedy, along with Senators Bingaman and Sanders, introduced the Time for Innovation Matters in Education Act, S.3431 , which establishes a federal expanded learning time pilot project to lengthen the school day, week and/or year. This is the companion bill to the legislation introduced earlier this year by Representative Payne, which was also included in the House Discussion Draft of ESEA.         The legislation outlines a focus on increasing time for both academic and &amp;ldquo;enrichment activities that contribute to a well-rounded education,&amp;rdquo; including music, arts, physical education, service-learning, and work-based learning opportunities....</description>
			<pubDate>Wed, 27 Aug 2008 13:49:46 +0100</pubDate>
		</item>
		<item>
			<title>The Children's Budget Act - Tracking Investments in Kids</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=403&amp;Itemid=203</link>
			<description>How much of the federal budget is spent on children&amp;#39;s programs? Even experienced policy analysts struggle to determine the answer to this question. Recent reports reveal that over the past several years, federal support for many important childrens programs has dropped substantially, and overall, the federal investment in children is on the decline. According to Children&amp;#39;s Budget 2008 , only one penny out of every new, real, non-defense dollar spent by the federal government went towards children over the past five years. Senator Robert Menendez (D-NJ) recently introduced legislation that aims to make children a priority in the federal budget...</description>
			<pubDate>Wed, 27 Aug 2008 13:47:07 +0100</pubDate>
		</item>
		<item>
			<title>ServeNext at the Conventions</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=402&amp;Itemid=203</link>
			<description>With the Democratic National Convention in Denver this week and the Republican National Convention next week, there is no question that the 2008 election season is in full swing!   Through all of it, ServeNext Convention Headquarters (powered by ServeNextAction.org) will be THE place for gavel-to-gavel convention coverage exclusively for the national service community.  Who said what?!  Where did they volunteer on the service day?!  How is support for AmeriCorps being worked into the party platform?!   As the international press corps descends on the conventions, there will be plenty of places for you to...</description>
			<pubDate>Wed, 27 Aug 2008 13:43:05 +0100</pubDate>
		</item>
		<item>
			<title>Presidential Candidates Barack Obama and John McCain To Participate in Forum on Service on 9/11</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=401&amp;Itemid=203</link>
			<description>FIRST JOINT APPEARANCE OF PRESIDENTIAL NOMINEES FOLLOWING THE PARTY CONVENTIONSFORUM KICKS OFF HISTORIC SEPT. 11-12 SERVICENATION SUMMIT August 21, 2008 [New York, NY] &amp;ndash; Presidential candidates Barack Obama and John McCain will discuss in depth their views on service and civic engagement in the post-9/11 world during a primetime forum on the evening of September 11 in New York City. The Forum is being staged by ServiceNation, a dynamic new coalition of 110 organizations that has a collective reach of some 100 million Americans and is dedicated to strengthening our democracy and solving problems through civic engagement and service. It...</description>
			<pubDate>Wed, 27 Aug 2008 13:40:43 +0100</pubDate>
		</item>
		<item>
			<title>2nd Annual National Learn &amp; Serve Challenge</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=400&amp;Itemid=203</link>
			<description>We&amp;#39;re just 45 days away from the 2nd Annual National Learn   Serve Challenge.  Now is the perfect time for you to join your peers from around the country to shine the spotlight on service-learning in your local schools and community.  What is the National Learn   Serve Challenge?  The National Learn   Serve Challenge, October 6-12, 2008, is a concentrated week of special events and activities designed to spotlight service-learning successes around the country.  It is also designed to show support for Learn and Serve America and inspire other schools...</description>
			<pubDate>Wed, 27 Aug 2008 13:38:58 +0100</pubDate>
		</item>
		<item>
			<title>GIVE Act of 2008 Introduced to Help Volunteers</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=399&amp;Itemid=203</link>
			<description>America&amp;rsquo;s volunteers play a vital role in delivering services to their communities through nonprofits. But a painful quirk in federal tax law has created a barrier that is preventing many volunteers from doing what they really want to do, which is to help the needy in their communities. As a result, nonprofits from coast to coast have been losing volunteers because of high gas prices and this unfair tax statute. TAKE ACTION ON THE GIVE ACT!Fortunately, a bill was recently introduced to fix this problem: the Giving Incentives to Volunteers Everywhere Act of 2008 (GIVE Act) (S.3429) (http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills docid=f:s3429is.txt.pdf) ....</description>
			<pubDate>Wed, 27 Aug 2008 12:56:30 +0100</pubDate>
		</item>
		<item>
			<title>Voices for National Service Capitol Hill Day</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=398&amp;Itemid=203</link>
			<description>Registration Now Open! Voices for National Service Capitol Hill DaySeptember 24-25, 2008Washington, DCBe a voice for national service by visiting your Members of Congress during the Voices for National Service Capitol Hill Day on September 24-25, 2008. Last year, representatives of the national service field, including alumni, program staff, service partners, and corporate sponsors, visited with more than 120 congressional offices during the Voices for National Service Capitol Hill Day to discuss the federal investment in AmeriCorps, Learn and Serve America, and Senior Corps. The group brought evidence of programs&amp;rsquo; performance and impact from 31 different states and more than...</description>
			<pubDate>Wed, 27 Aug 2008 12:50:07 +0100</pubDate>
		</item>
		<item>
			<title>No Child Left Inside Act to be Voted on by House of Representatives in September </title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=397&amp;Itemid=203</link>
			<description>We are excited that the No Child Left Inside Act (http://www.cbf.org/site/PageServer?pagename=act_sub_actioncenter_federal_nclb_amendment) is likely to be voted on by the House of Representatives in September. This comes after the NCLI Act won strong bipartisan support in the House Education and Labor Committee earlier this summer. Full House approval will be a great sign that members of Congress strongly support environmental education. This backing has grown because our representatives in Washington have heard again and again from people and organizations across the country who believe it is important to get children outside to learn and explore their natural world. With the House...</description>
			<pubDate>Wed, 27 Aug 2008 12:47:00 +0100</pubDate>
		</item>
		<item>
			<title>Schedule a Site Visit with Your Member of Congress</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=390&amp;Itemid=203</link>
			<description>Nothing is more persuasive than seeing service-learning in action. Elected officials will understand the value of service-learning better when they see it first-hand. Planning and executing a site visit is a great way to show our policy makers how important it is to make investments in youth service and service-learning. As our Members of Congress gear up for their recess from August 11 &amp;ndash; September 5 and return to their districts, now is an ideal time to invite them to visit your program. Take this opportunity to show them how additional service-learning resources could be spent&amp;mdash;on successful, effective programs like...</description>
			<pubDate>Tue, 05 Aug 2008 14:46:52 +0100</pubDate>
		</item>
		<item>
			<title>Get our Presidential Candidates to support the Public Service Academy</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=374&amp;Itemid=203</link>
			<description>Get our Presidential Candidates to support the Public Service Academy!Last month, Sen. John McCain delivered an outstanding speech about the importance of public service. Sen. McCain&amp;#39;s life of service, his recognition of the importance of service (both military and civilian), and his willingness to challenge people to commit their lives to public service make him a natural supporter of the Public Service Academy. Also, Sen. Obama followed with an extraordinary commencement address at Wesleyan University. Filling in for Sen. Edward Kennedy (a co-sponsor of the Academy bill), Obama urged graduates to pursue lives of service. Obama&amp;rsquo;s message seemed tailor-made for...</description>
			<pubDate>Tue, 10 Jun 2008 13:55:20 +0100</pubDate>
		</item>
		<item>
			<title>AmeriCorps Week 2008 Highlights</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=362&amp;Itemid=203</link>
			<description>The second annual AmeriCorps Week was a major success! USA Freedom Corps thanks the tens of thousands of AmeriCorps members, alums, staff, partners, and friends who joined in shining the spotlight on the extraordinary service and accomplishments of AmeriCorps and in helping engage more Americans answer the President&amp;#39;s Call to Service. The week featured widespread media coverage, a policy forum and release of a new longitudinal study of the effects of AmeriCorps on its members, and hundreds of events across the country.</description>
			<pubDate>Thu, 29 May 2008 14:32:43 +0100</pubDate>
		</item>
		<item>
			<title>U.S. House Passes Resolution Marking AmeriCorps Week</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=353&amp;Itemid=203</link>
			<description>The U.S. House of Representatives today expressed its strong appreciation for AmeriCorps and its important contribution to our nation by overwhelmingly passing a resolution recognizing May 11-18 as AmeriCorps Week. House Resolution 1173, which passed this afternoon by a 344-69 vote, &amp;ldquo;acknowledges the significant accomplishments of the AmeriCorps members, alumni, and community partners; recognizes the important contributions to the lives of our citizens by AmeriCorps members; and encourages citizens of all ages to consider serving in AmeriCorps.&amp;rdquo; (Full text below)The bipartisan resolution was introduced on May 5 by Doris Matsui (D-CA), Co-Chair of the National Service Congressional Caucus.  A...</description>
			<pubDate>Thu, 15 May 2008 15:35:43 +0100</pubDate>
		</item>
		<item>
			<title>Senator Chris Dodd Works to Expand National Service Opportunities</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=351&amp;Itemid=203</link>
			<description>Introduces Bill to Raise AmeriCorps Education Award, Grant Cabinet-Level Authority to Corporation for National ServiceSenator Chris Dodd (D-CT), a former Peace Corps volunteer and an outspoken advocate for national service programs, announced he will introduce the AmeriCorps: Together Improving Our Nation (ACTION) Act of 2008. Dodd&amp;rsquo;s bill would raise AmeriCorps&amp;rsquo; Segal Education Award to reflect the rising cost of college, make the award tax-exempt so AmeriCorps Members can apply the full amount of the award to their tuition, and elevate the Corporation for National and Community Service to Cabinet-level status, while empowering the Corporation to partner with other federal agencies....</description>
			<pubDate>Wed, 14 May 2008 14:03:35 +0100</pubDate>
		</item>
		<item>
			<title> Rigorous Longitudinal Study of AmeriCorps Finds Significant Impacts Eight Years Later</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=350&amp;Itemid=203</link>
			<description>Alums Outpace Controlled Comparison Group in Public Service Careers, Civic Engagement, Community Activism, and Life FulfillmentAmeriCorps is building a powerful pipeline for public servants, civic leaders, and social entrepreneurs, finds a new longitudinal study released today by the Corporation for National and Community Service.Released in coordination with a Brookings Institution briefing this morning, the study, Still Serving: Measuring the Eight-Year Impact of AmeriCorps on Alumni, is the most rigorous evaluation ever conducted on AmeriCorps&amp;rsquo; long-term impacts on its members. Based on data collected eight years after members completed their year of service, the study conclusively demonstrates that AmeriCorps causes long-term...</description>
			<pubDate>Wed, 14 May 2008 14:00:55 +0100</pubDate>
		</item>
		<item>
			<title>New Nationwide Poll Shows Overwhelming Support for Public Service Academy</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=347&amp;Itemid=203</link>
			<description>By 7:1 Margin, Millennials Support Public Service AcademyBetween April 3rd and April 8th, 2008, SocialSphere Strategies of Cambridge, Massachusetts, conducted a poll of 800 members of the  Millennial Generation : college-bound high school students, college students, and college graduates. The Academy commissioned the poll with support from the McCormick Tribune Foundation. The goal of the poll was to assess Millennials&amp;#39; attitudes toward public service and their opinions about the Public Service Academy, and the results are astounding:1) By a margin of more than 7:1, Millennials overwhelmingly support the creation of the Public Service Academy.2) More than half (57%) of...</description>
			<pubDate>Tue, 13 May 2008 10:22:37 +0100</pubDate>
		</item>
		<item>
			<title>AmeriCorps Week Spotlights 540,000 Alums’ Impact and Sustained Service</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=345&amp;Itemid=203</link>
			<description>Featuring Groundbreaking Research, New Grants, Recruitment Blitzes,   Events across the U.S.The coast-to-coast recognition of AmeriCorps Week, from May 11-18, will spotlight how America&amp;rsquo;s social entrepreneurs at the national, state and local levels, are tackling high-school dropouts, prisoner re-entry, illiteracy, and other national challenges in partnership with the Federal program that engages Americans in intense citizen service.  Plans for AmeriCorps week include hundreds of service projects and recruitment events, the release of a major and rigorous longitudinal study of the impact of AmeriCorps service eight years later; the announcement of new recipients of AmeriCorps competitive funding, and participation...</description>
			<pubDate>Fri, 09 May 2008 10:37:47 +0100</pubDate>
		</item>
		<item>
			<title>Governors &amp; Senators Support Global Youth Service Day</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=342&amp;Itemid=203</link>
			<description>38 U.S. Senators signed on as original cosponsors of a resolution introduced by Senator Lisa Murkowski of Alaska proclaiming April 25 Global Youth Service Day in the United States and honoring youth volunteerism, service, and service-learning and the difference made in the lives of young people and in communities across the country and around the world. In addition to Senator Murkowski (R-AK), the 38 cosponsors include: Akaka (R-HI), Bayh (D-IN), Boxer (D-CA), Brown (D-OH), Burr (R-NC), Cantwell (D-WA), Cardin (D-MD), Casey (D-PA), Clinton (D-NY), Cochran (R-MS), Coleman (R-MN), Collins (R-ME), Craig (R-ID), Dodd (D-CT), Dole (R-NC), Durbin (D-IL), Feingold (D-WI),...</description>
			<pubDate>Wed, 07 May 2008 11:32:55 +0100</pubDate>
		</item>
		<item>
			<title>House and Senate Introduce AmeriCorps Week Resolutions </title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=340&amp;Itemid=203</link>
			<description>The national service field would like to thank those who reached out  to their Members of Congress and asked them to co-sponsor resolutions  recognizing AmeriCorps Week and honoring the contributions of the 542,000  AmeriCorps members and alumni who have served our nation since 1994. In the  House this week, the co-chairs of the National Service Congressional Caucus,  Rep. Doris Matsui (D-CA), Rep. Todd Platts (R-PA), Rep. David Price (D-NC), and  Rep. Chris Shays (R-CT), introduced H.Res.1173 in recognition of AmeriCorps  Week.  In the Senate, Senator Christopher Dodd (D-CT) and 21...</description>
			<pubDate>Wed, 07 May 2008 10:59:09 +0100</pubDate>
		</item>
		<item>
			<title>First Focus Releases Children's Budget 2008</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=335&amp;Itemid=203</link>
			<description>First Focus, a bipartisan advocacy organization launched by America&amp;#39;s Promise Alliance that is committed to making children and their families a priority in federal policy and budget decisions, recently released Children&amp;rsquo;s Budget 2008, a comprehensive guide to the more than 180 different programs funded by the federal government that affect the lives of America&amp;rsquo;s children.The comprehensive report analyzes federal spending on children over the past five years and is a valuable resource for advocates, policymakers, program administrators and anyone seeking to improve the lives of children and youth.  Programs are organized into broad categories such as child heath and...</description>
			<pubDate>Wed, 07 May 2008 09:46:04 +0100</pubDate>
		</item>
		<item>
			<title>ServeNext: 4 National Service supporters in 4 early nominating contest winners</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=288&amp;Itemid=203</link>
			<description>From ServeNext (http://servenext.org/): As young voter turnout - unseen since 1968 (http://www.huffingtonpost.com/christine-pelosi/tonights-winner-the-you_b_79678.html) - continues to play an important role in the complex plot that is Election &amp;lsquo;08, New Hampshire Primary winners U.S. Senator John McCain (R-AZ) and U.S. Senator Hillary Clinton (D-NY) join Iowa Caucus winners Governor Mike Huckabee (R-AR) and U.S. Senator Barack Obama (D-IL) as the four candidates (arguably) best poised to not only secure their party&amp;rsquo;s nomination and become the next President of the United States, but also expand National Service before the end of their first term.Senator McCain introduced legislation after 9/11 to expand AmeriCorps from...</description>
			<pubDate>Fri, 11 Jan 2008 07:28:20 +0100</pubDate>
		</item>
		<item>
			<title>What Presidential Candidates Are Saying About Service-Learning</title>
			<link>http://servicevote.org/index.php?option=com_content&amp;task=view&amp;id=287&amp;Itemid=203</link>
			<description>From The National Service Advocate published by the National Service-Learning Partnership (Since%20the%20days%20when%20President%20John%20F.%20Kennedy%20challenged%20the%20nation%20and%20its%20people%20to%20%E2%80%9Cask%20not,%E2%80%9D%20national%20and/or%20community%20service%20has%20been%20included%20in%20every%20U.S.%20president%E2%80%99s%20domestic%20agenda.%20%20Our%20current%20presidential%20hopefuls%20are%20continuing%20this%20tradition.):   Since the days when President John F. Kennedy challenged the nation and its people to &amp;ldquo;ask not,&amp;rdquo; national and/or community service has been included in every U.S. president&amp;rsquo;s domestic agenda.  Our current presidential hopefuls are continuing this tradition.     As voters gear up to take the polls on January 19th in Nevada, January 26th in South Carolina, and in 22 additional states on February 5th, we thought it might be interesting to explore how the candidates propose to engage younger Americans...</description>
			<pubDate>Thu, 10 Jan 2008 09:56:20 +0100</pubDate>
		</item>
	</channel>
</rss>
